EnvironmentAugust 18, 2026

Biosphere Reserves in India: Complete Directory of 18 Reserves & 13 UNESCO MAB Sites for UPSC

U

UPSC Planner Editorial Team

Summary

A comprehensive UPSC guide to all 18 Biosphere Reserves in India and the 13 reserves in UNESCO's World Network of Biosphere Reserves (WNBR) following the September 2025 inscription of Cold Desert, covering tripartite zonation, key fauna, and legal frameworks.

Biosphere Reserves in India: Complete Directory of 18 Reserves & 13 UNESCO MAB Sites for UPSC

Biosphere Reserves are representative areas of terrestrial, coastal, and marine ecosystems recognized internationally under UNESCO's Man and the Biosphere (MAB) Programme or notified nationally by governments to promote biodiversity conservation, sustainable socio-economic development, and scientific research.

India has 18 notified Biosphere Reserves, of which 13 Biosphere Reserves are recognized under UNESCO's World Network of Biosphere Reserves (WNBR). In September 2025, the Cold Desert Biosphere Reserve (Himachal Pradesh) was formally inscribed as India's 13th UNESCO WNBR site (~7,770 sq km UNESCO area) at the 37th MAB International Co-ordinating Council session in Hangzhou, China (following the inscription of Panna in 2020).


Quick Facts Matrix: Biosphere Reserves in India

| Dimension | National Framework | International Framework (UNESCO MAB) |

| :--- | :--- | :--- |

| Total Notified in India | 18 Biosphere Reserves | 13 Biosphere Reserves in WNBR |

| First Inscribed / Notified | Nilgiri Biosphere Reserve (1986) | Nilgiri Biosphere Reserve (2000 in WNBR) |

| Latest UNESCO Inscription |, | Cold Desert Biosphere Reserve, HP (Inscribed September 2025); Panna, MP (2020) |

| Largest Biosphere Reserve | Great Rann of Kachchh Biosphere Reserve (Gujarat, 12,454 sq km) | Gulf of Mannar (Tamil Nadu, 10,500 sq km) |

| Smallest Biosphere Reserve | Dibru-Saikhowa (Assam, 765 sq km) | Nokrek (Meghalaya, 820 sq km) |

| First Marine Biosphere Reserve | Gulf of Mannar (Tamil Nadu, Notified 1989) | Gulf of Mannar (Inscribed 2001) |

| Mixed World Heritage / WNBR | Khangchendzonga (Sikkim, Mixed Heritage 2016, WNBR 2018) | Khangchendzonga (WNBR 2018) |


The Tripartite Zonation Model of a Biosphere Reserve

Biosphere Reserves integrate environmental conservation with human development using a three-tiered spatial zonation model:

🌐 Tripartite Zonation Architecture:

  • 🛡️ Core Area (Strict Protection): Legally protected ecosystem (usually designated as a National Park or Wildlife Sanctuary under the Wildlife Protection Act, 1972). Reserved exclusively for non-destructive scientific research, baseline ecological monitoring, and pristine habitat preservation with minimal human disturbance.
  • 🔬 Buffer Zone (Managed Uses): Surrounds or adjoins the core area. Managed for activities compatible with conservation: ecological research, educational training, sustainable traditional forestry, and regulated ecotourism.
  • 🤝 Transition Zone (Area of Cooperation): Outermost zone where local communities, conservation agencies, scientists, and economic stakeholders collaborate. Hosts human settlements, sustainable agriculture, agroforestry, and traditional economic activities.

Complete Directory of All 18 Biosphere Reserves in India

(Arranged chronologically by date of national notification; WNBR denotes inclusion in UNESCO's World Network of Biosphere Reserves)

| # | Name of Biosphere Reserve | State / UT | Year Notified | UNESCO WNBR Status | Key Flora, Fauna & Landscape Features |

| :-: | :--- | :--- | :-: | :---: | :--- |

| 1 | Nilgiri | Tamil Nadu, Kerala, Karnataka | 1986 | Inscribed (2000) | Lion-tailed Macaque, Nilgiri Tahr, Asian Elephant; tri-junction of Western Ghats. |

| 2 | Nanda Devi | Uttarakhand | 1988 | Inscribed (2004) | Snow Leopard, Himalayan Musk Deer, Bharal (Blue Sheep); includes Valley of Flowers. |

| 3 | Nokrek | Meghalaya (Garo Hills) | 1988 | Inscribed (2009) | Red Panda, Hoolock Gibbon, Pig-tailed Macaque; genetic reservoir of wild citrus (Citrus indica). |

| 4 | Great Nicobar | Andaman & Nicobar Islands | 1989 | Inscribed (2013) | Saltwater Crocodile, Giant Robber Crab, Nicobar Megapode, Leatherback Sea Turtle. |

| 5 | Gulf of Mannar | Tamil Nadu | 1989 | Inscribed (2001) | Dugong (Sea Cow), Green Sea Turtle, Coral reefs, Sea Cucumbers; marine biodiversity hotspot. |

| 6 | Manas | Assam | 1989 | Not in WNBR | Pygmy Hog, Golden Langur, Hispid Hare, Bengal Florican, Wild Water Buffalo. |

| 7 | Sundarbans | West Bengal | 1989 | Inscribed (2001) | Royal Bengal Tiger, Estuarine Crocodile, Gangetic Dolphin; world's largest contiguous mangrove forest region. |

| 8 | Similipal | Odisha (Mayurbhanj) | 1994 | Inscribed (2009) | Royal Bengal Tiger, Asian Elephant, Gaur, Chausingha (Four-horned Antelope); Sal forest ecosystem. |

| 9 | Dibru-Saikhowa | Assam | 1997 | Not in WNBR | White-winged Wood Duck, Feral Horse, Water Buffalo; smallest Biosphere Reserve in India. |

| 10 | Dehang-Debang | Arunachal Pradesh | 1998 | Not in WNBR | Mishmi Takin, Red Goral, Musk Deer; Eastern Himalayan moist temperate and alpine forests. |

| 11 | Pachmarhi | Madhya Pradesh (Satpura Range) | 1999 | Inscribed (2009) | Giant Squirrel, Flying Squirrel, Chinkara; confluence of Sal and Teak forests. |

| 12 | Khangchendzonga | Sikkim | 2000 | Inscribed (2018) | Snow Leopard, Red Panda, Tibetan Snowcock, Musk Deer; mixed cultural and natural site. |

| 13 | Agasthyamalai | Kerala, Tamil Nadu | 2001 | Inscribed (2016) | Nilgiri Tahr, Asian Elephant, Kanikaran tribal settlements; tropical wet evergreen rainforests. |

| 14 | Achanakmar-Amarkantak | Madhya Pradesh, Chhattisgarh | 2005 | Inscribed (2012) | Four-horned Antelope, Indian Wild Dog (Dhole), Sarus Crane; origin of Narmada, Son, and Johilla rivers. |

| 15 | Great Rann of Kachchh | Gujarat (Kutch) | 2008 | Not in WNBR | Indian Wild Ass (Khur), Great Indian Bustard, Flamingoes; largest Biosphere Reserve in India (12,454 sq km). |

| 16 | Cold Desert | Himachal Pradesh | 2009 | Inscribed (Sep 2025) | Snow Leopard, Tibetan Gazelle, Himalayan Ibex, Woolly Hare; Pin Valley NP, Chandratal, Sarchu, Kibber. |

| 17 | Seshachalam Hills | Andhra Pradesh (Tirupati) | 2010 | Not in WNBR | Red Sanders (Pterocarpus santalinus), Slender Loris, Golden Gecko; Eastern Ghats sandstone ranges. |

| 18 | Panna | Madhya Pradesh (Vindhyan Range) | 2011 | Inscribed (2020) | Royal Bengal Tiger, Chital, Chinkara, Sambhar, Sloth Bear, Vultures; Ken River basin. |


Chronological Table of India's 13 UNESCO WNBR Sites

| # | UNESCO WNBR Site | State | Year Inscribed in WNBR |

| :-: | :--- | :--- | :-: |

| 1 | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala, Karnataka | 2000 |

| 2 | Gulf of Mannar Biosphere Reserve | Tamil Nadu | 2001 |

| 3 | Sundarbans Biosphere Reserve | West Bengal | 2001 |

| 4 | Nanda Devi Biosphere Reserve | Uttarakhand | 2004 |

| 5 | Nokrek Biosphere Reserve | Meghalaya | 2009 |

| 6 | Pachmarhi Biosphere Reserve | Madhya Pradesh | 2009 |

| 7 | Similipal Biosphere Reserve | Odisha | 2009 |

| 8 | Achanakmar-Amarkantak Biosphere Reserve | Madhya Pradesh, Chhattisgarh | 2012 |

| 9 | Great Nicobar Biosphere Reserve | Andaman & Nicobar Islands | 2013 |

| 10 | Agasthyamalai Biosphere Reserve | Kerala, Tamil Nadu | 2016 |

| 11 | Khangchendzonga Biosphere Reserve | Sikkim | 2018 |

| 12 | Panna Biosphere Reserve | Madhya Pradesh | 2020 |

| 13 | Cold Desert Biosphere Reserve | Himachal Pradesh | September 2025 |


Comparative Analysis: Biosphere Reserve vs National Park vs Wildlife Sanctuary

| Parameter | Biosphere Reserve (BR) | National Park (NP) | Wildlife Sanctuary (WLS) |

| :--- | :--- | :--- | :--- |

| Primary Objective | Holistic ecosystem conservation and sustainable socio-economic human development. | Complete habitat protection for wildlife and ecosystems with strict statutory safeguards. | Protection of particular species, habitats, or ecosystems generally; regulated human activities permitted. |

| Legal Basis | Created by Central/State notifications; recognized under UNESCO MAB (no dedicated standalone statutory Act). | Notified under Section 35 of the Wildlife Protection Act, 1972. | Notified under Section 18 / 26A of the Wildlife Protection Act, 1972. |

| Human Rights & Traditional Use | Sustainable human activity and traditional livelihoods are encouraged in the Transition Zone. | Rights over land are settled before final notification; grazing is strictly prohibited under Section 35(7) of WPA 1972 (no livestock grazing permitted) under the law (Section 35, WPA 1972). | Regulated traditional rights and limited livestock grazing may be permitted by the Chief Wildlife Warden. |

| Spatial Structure | Tripartite structure (Core, Buffer, Transition). | Strict boundaries fixed by legislation; no internal zoning like MAB. | Boundaries can be altered by State Government on recommendation of National Board for Wildlife (NBWL). |


Frequently Asked Questions (FAQs) for UPSC CSE

How many Biosphere Reserves in India are recognized under UNESCO's MAB Programme?

As of 2026, 13 of India's 18 notified Biosphere Reserves are recognized under UNESCO's World Network of Biosphere Reserves (WNBR). In September 2025, the Cold Desert Biosphere Reserve in Himachal Pradesh was inscribed as the 13th site (~7,770 sq km UNESCO area) at the 37th MAB International Co-ordinating Council session.

Which is the largest and smallest Biosphere Reserve in India?

  • Largest: Great Rann of Kachchh Biosphere Reserve in Gujarat (~12,454 sq km).

  • Smallest: Dibru-Saikhowa Biosphere Reserve in Assam (~765 sq km).

What legal status do Biosphere Reserves have in India?

Biosphere Reserves in India are established through government notifications under the MAB framework. While there is no separate "Biosphere Reserve Act", their core areas are legally protected as National Parks or Wildlife Sanctuaries under the Wildlife (Protection) Act, 1972, and environmental safeguards are enforced under the Environment (Protection) Act, 1986 and Forest (Conservation) Act, 1980.

What makes the Khangchendzonga Biosphere Reserve unique?

The Khangchendzonga Biosphere Reserve in Sikkim is unique because it encompasses Mount Khangchendzonga (the world's third highest peak) and was declared India's first and only Mixed World Heritage Site (recognizing both natural biodiversity and sacred cultural landscapes) in 2016 before being inscribed into the UNESCO WNBR in 2018.


Official References and Primary Sources